Camping Port de la Vall
Rates
CAMPING | Low Season | Shoulder Season | High Season |
---|---|---|---|
Standard Tent Pitch | |||
![]() | - | - | 37€ |
Mountain Pitch | |||
![]() | 25€ | 30€ | 42€ |
![]() | 30€ | 35€ | 48€ |
![]() | 35€ | 45€ | 53€ |
Beachfront Pitch | |||
![]() | 30€ | 35€ | 48€ |
![]() | 35€ | 40€ | 53€ |
![]() | 40€ | 50€ | 58€ |
![]() ![]() | 5€ | 6€ | 6,50€ |
Extras | |||||||
---|---|---|---|---|---|---|---|
Surcharges | |||||||
![]() | 8€ | ![]() | 5€ | ![]() | 6€ | ![]() | Single 7€ Family11€ |
![]() | 15€ | ![]() | 7€ | ![]() | 20€ | ![]() | 5€ |
![]() | 7€ | ![]() | 3€ | ![]() | 15€ |
Chalets | Low Season | Shoulder Season | High Season |
---|---|---|---|
![]() | 90€ | 105€ | 147€ |
![]() | 100€ | 115€ | 163€ |
![]() | 226€ | 226€ | - |
![]() | 247€ | 247€ | - |
High Season: Minimum 5 nights. 5% off bookings of seven or more nights.
Pensioners: 10% off in low season.
Prices subject to VAT variations. Tourist tax not included.